目录
超链接
[靠谱-ing](http://mazhuang.org)
<http://mazhuang.org>
列表
1. 有序列表项 1
2. 有序列表项 2
3. 有序列表项 3
-
有序列表项 1
-
有序列表项 2
-
有序列表项 3
* 无序列表项 1
* 无序列表项 2
* 无序列表项 3
-
无序列表项 1
-
无序列表项 2
-
无序列表项 3
- 任务列表 1
- 任务列表 2
强调
~~删除线~~
**加黑**
*斜体*
删除线
加黑
斜体
标题
# 一级标题
## 二级标题
### 三级标题
#### 四级标题
##### 五级标题
###### 六级标题
Tips: #
与标题中间要加空格。
表格
| HEADER1 | HEADER2 | HEADER3 | HEADER4 |
| ------- | :------ | :-----: | ------: |
| content | content | content | content |
HEADER1 | HEADER2 | HEADER3 | HEADER4 |
---|---|---|---|
content | content | content | content |
- :—– 表示左对齐
- :—-: 表示中对齐
- —–: 表示右对齐
代码块
print 'Hello, World!'
-
list item1
-
list item2
print 'hello'
图片
![本站favicon](/favicon.ico)
锚点
* [目录](#目录)
代码高亮
language | key |
---|---|
1C | 1c |
ActionScript | actionscript |
Apache | apache |
AppleScript | applescript |
AsciiDoc | asciidoc |
AspectJ | asciidoc |
AutoHotkey | autohotkey |
AVR Assembler | avrasm |
Axapta | axapta |
Bash | bash |
BrainFuck | brainfuck |
Cap’n Proto | capnproto |
Clojure REPL | clojure |
Clojure | clojure |
CMake | cmake |
CoffeeScript | coffeescript |
C++ | cpp |
C# | cs |
CSS | css |
D | d |
Dart | d |
Delphi | delphi |
Diff | diff |
Django | django |
DOS.bat | dos |
Dust | dust |
Elixir | elixir |
ERB(Embedded Ruby) | erb |
Erlang REPL | erlang-repl |
Erlang | erlang |
FIX | fix |
F# | fsharp |
G-code(ISO 6983) | gcode |
Gherkin | gherkin |
GLSL | glsl |
Go | go |
Gradle | gradle |
Groovy | groovy |
Haml | haml |
Handlebars | handlebars |
Haskell | haskell |
Haxe | haxe |
HTML | html |
HTTP | http |
Ini file | ini |
Java | java |
JavaScript | javascript |
JSON | json |
Lasso | lasso |
Less | less |
Lisp | lisp |
LiveCode | livecodeserver |
LiveScript | livescript |
Lua | lua |
Makefile | makefile |
Markdown | markdown |
Mathematica | mathematica |
Matlab | matlab |
MEL (Maya Embedded Language) | mel |
Mercury | mercury |
Mizar | mizar |
Monkey | monkey |
Nginx | nginx |
Nimrod | nimrod |
Nix | nix |
NSIS | nsis |
Objective C | objectivec |
OCaml | ocaml |
Oxygene | oxygene |
Parser 3 | parser3 |
Perl | perl |
PHP | php |
PowerShell | powershell |
Processing | processing |
Python’s profiler output | profile |
Protocol Buffers | protobuf |
Puppet | puppet |
Python | python |
Q | q |
R | r |
RenderMan RIB | rib |
Roboconf | roboconf |
RenderMan RSL | rsl |
Ruby | ruby |
Oracle Rules Language | ruleslanguage |
Rust | rust |
Scala | scala |
Scheme | scheme |
Scilab | scilab |
SCSS | scss |
Smali | smali |
SmallTalk | smalltalk |
SML | sml |
SQL | sql |
Stata | stata |
STEP Part21(ISO 10303-21) | step21 |
Stylus | stylus |
Swift | swift |
Tcl | tcl |
Tex | tex |
text | text/plain |
Thrift | thrift |
Twig | twig |
TypeScript | typescript |
Vala | vala |
VB.NET | vbnet |
VBScript in HTML | vbscript-html |
VBScript | vbscript |
Verilog | verilog |
VHDL | vhdl |
Vim Script | vim |
Intel x86 Assembly | x86asm |
XL | xl |
XML | xml |
YAML | yml |
Emoji
Footnotes
This is a text with footnote1.
-
Here is the footnote 1 definition. ↩
欢迎关注我的微信公众号
互联网矿工